<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADTELLIGENCE PR 2.0 – aka Future Web Strategy &#187; online</title>
	<atom:link href="http:///en/blog/tag/online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adtelligence.de/en/blog/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 11:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New digital monopolist? New rumors about a Microsoft-Yahoo deal?</title>
		<link>http://www.adtelligence.de/en/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/</link>
		<comments>http://www.adtelligence.de/en/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 11:30:56 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[$20 billion]]></category>
		<category><![CDATA[all things digital]]></category>
		<category><![CDATA[internet search business]]></category>
		<category><![CDATA[l digital]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.adtelligence.de/en/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/</guid>
		<description><![CDATA[All tech blogs start talking about a new Yahoo- Microsoft deal this morning. In London times is a article which claims that Microsoft only wants to buy the search business.
Kara from &#8220;All Things Digital&#8221; claim that there is NO $20 billion option that Microsoft takes over Yahoo completely.
After Yang announced his resission, Steve Ballmer already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-13860_3-10109877-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20http://news.cnet.com/8301-13860_3-10109877-56.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">All tech</a> blogs start talking about a new Yahoo- Microsoft deal this morning. In <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/technology/article5258258.ece" target="_blank">London times </a>is a article which claims that Microsoft only wants to buy the search business.</p>
<p><a href="http://kara.allthingsd.com/20081129/total-fiction-there-is-no-20-billion-microsoft-deal-to-buy-yahoo-search/" target="_blank">Kara from &#8220;All Things Digital</a>&#8221; claim that there is NO $20 billion option that Microsoft takes over Yahoo completely.</p>
<p>After Yang announced his resission, <a href="http://news.cnet.com/8301-10805_3-10102283-75.html" target="_blank">Steve Ballmer already negated </a>a complete Yahoo takeover but was open for a bigger partnership.</p>
<p> </p>
<p>I think the picture will be more clearly tomorrow&#8230;</p>
<p><a href="http://www.readwriteweb.com/archives/another_microsoft_yahoo_deal_i.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtelligence.de/en/blog/2008/11/30/new-digital-monopolist-new-rumors-about-a-microsoft-yahoo-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequoia capital and the end of the good times</title>
		<link>http://www.adtelligence.de/en/blog/2008/11/22/sequoia-capital-and-the-end-of-the-good-times/</link>
		<comments>http://www.adtelligence.de/en/blog/2008/11/22/sequoia-capital-and-the-end-of-the-good-times/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 17:50:49 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[end of good times]]></category>
		<category><![CDATA[interent markets]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertisment]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.adtelligence.de/en/blog/2008/11/22/sequoia-capital-and-the-end-of-the-good-times/</guid>
		<description><![CDATA[I just read an interesting blog at BWLzweinull about the future of online advertisment
Matthias recommended a Sequioa presentation about the end of the good times:
Sequoia Capital on startups and the economic downturn
View SlideShare presentation or Upload your own. (tags: depression recession)
 Eldon also has some other, really cool, presentations about venture capital markets in his portfilio [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an interesting blog at <a href="http://www.bwlzweinull.de/index.php/2008/11/17/metamorphosen-der-werbung/">BWLzweinull </a>about the future of online advertisment</p>
<p>Matthias recommended a Sequioa presentation about the end of the good times:</p>
<div id="__ss_648808" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Sequoia Capital on startups and the economic downturn" href="http://www.slideshare.net/eldon/sequoia-capital-on-startups-and-the-economic-downturn-presentation?type=powerpoint">Sequoia Capital on startups and the economic downturn</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=sequoia-1223625495238287-9&amp;stripped_title=sequoia-capital-on-startups-and-the-economic-downturn-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=sequoia-1223625495238287-9&amp;stripped_title=sequoia-capital-on-startups-and-the-economic-downturn-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" title="View Sequoia Capital on startups and the economic downturn on SlideShare" href="http://www.slideshare.net/eldon/sequoia-capital-on-startups-and-the-economic-downturn-presentation?type=powerpoint">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/depression">depression</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/recession">recession</a>)</div>
<p> Eldon also has some other, really cool, presentations about venture capital markets in his portfilio at slideshare:</p>
<p><a href="http://www.slideshare.net/eldon">http://www.slideshare.net/eldon</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtelligence.de/en/blog/2008/11/22/sequoia-capital-and-the-end-of-the-good-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 new business model for online markets</title>
		<link>http://www.adtelligence.de/en/blog/2008/09/04/14-new-business-model-for-online-markets/</link>
		<comments>http://www.adtelligence.de/en/blog/2008/09/04/14-new-business-model-for-online-markets/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:06:40 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[shapiro X leonhard X chris anderson X microeconomics X]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[chris anderson]]></category>
		<category><![CDATA[copying and copyright]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hal varian]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leonhard]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[shapiro]]></category>

		<guid isPermaLink="false">http://www.adtelligence.de/en/blog/2008/09/04/14-new-business-model-for-online-markets/</guid>
		<description><![CDATA[Gerd Leonhard just pointed to an article of Chris Anderson where he describes 14 new online business models. The origin of these ideas came from Hal Varian and his article &#8220;copying and copyright&#8221; from 2004. Years ago I hated to learn his standard economics book &#8220;microeconomics&#8221; but afterwards it was also worth reading it. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediafuturist.com/2008/09/the-long-tail-h.html" target="_blank">Gerd Leonhard </a>just pointed to an article of <a href="http://www.longtail.com/the_long_tail/2008/09/hal-varian-14-f.html" target="_blank">Chris Anderson </a>where he describes 14 new online business models. The origin of these ideas came from Hal Varian and his article &#8220;<a href="http://people.ischool.berkeley.edu/~hal/Papers/2004/copying-and-copyright.pdf" target="_blank">copying and copyright&#8221;</a> from 2004. Years ago I hated to learn his standard economics book &#8220;<a href="http://www.amazon.com/gp/redirect.html%3FASIN=0393957357&amp;tag=bookon-20&amp;lcode=xm2&amp;cID=2025&amp;ccmID=165953&amp;location=/o/ASIN/0393957357%253FSubscriptionId=11QBANPQ06N60EV6JN02" target="_blank">microeconomics&#8221; </a>but afterwards it was also worth reading it. But I prefer his newer articles which are related to the online world like <a href="http://www.amazon.com/Information-Rules-Strategic-Network-Economy/dp/087584863X" target="_blank">information rules</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtelligence.de/en/blog/2008/09/04/14-new-business-model-for-online-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Think tank blog</title>
		<link>http://www.adtelligence.de/en/blog/2008/04/21/music-think-tank-blog/</link>
		<comments>http://www.adtelligence.de/en/blog/2008/04/21/music-think-tank-blog/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:41:28 +0000</pubDate>
		<dc:creator>Michael Altendorf</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[demand side]]></category>
		<category><![CDATA[digital music market]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.adtelligence.de/en/blog/2008/04/21/music-think-tank-blog/</guid>
		<description><![CDATA[Check out this music blog: http://www.musicthinktank.com/
A lot of nice graphics and overviews are avaiable there like this

 
 
 
 
 
 
 
or this

But the last one is originally from http://www.unsprungmedia.com/unsprung_wisdom/2007/12/5/2007-rock-star-life-cycle.html
 
]]></description>
			<content:encoded><![CDATA[<p>Check out this music blog: <a href="http://www.musicthinktank.com/">http://www.musicthinktank.com/</a></p>
<p>A lot of nice graphics and overviews are avaiable there like this</p>
<p><a href="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/natgeo_musicsales2_6.gif"><img class="alignleft size-medium wp-image-269" src="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/natgeo_musicsales2_6.gif?w=300" alt="" width="300" height="243" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>or this</p>
<p><a href="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/rockstarlifecycle.jpg"><img class="alignnone size-full wp-image-270" src="http://www.adtelligence.de/_yoolevel/images/wordpress/uploads/2008/04/rockstarlifecycle.jpg?w=484" alt="" width="484" height="544" /></a></p>
<p>But the last one is originally from <a href="http://www.unsprungmedia.com/unsprung_wisdom/2007/12/5/2007-rock-star-life-cycle.html">http://www.unsprungmedia.com/unsprung_wisdom/2007/12/5/2007-rock-star-life-cycle.html</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adtelligence.de/en/blog/2008/04/21/music-think-tank-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
